This Month
High Temperature | 18,7°C | 01/12/2023 11:17:40 |
Low Temperature | -39,9°C | 01/12/2023 06:56:41 |
High Heat Index | 17,4°C | 01/12/2023 11:17:40 |
Low Wind Chill | -60,5°C | 01/12/2023 06:56:41 |
High Dewpoint | 8,5°C | 01/12/2023 04:21:51 |
Low Dewpoint | -7,3°C | 08/12/2023 08:27:13 |
High Humidity | 92% | 05/12/2023 14:59:35 |
Low Humidity | 24% | 01/12/2023 22:39:48 |
High Barometer | 1033,1 mbar | 01/12/2023 06:56:41 |
Low Barometer | 999,9 mbar | 02/12/2023 08:22:22 |
Rain Total | 36,0 mm | |
High Rain Rate | 13,2 mm/h | 02/12/2023 20:10:37 |
High Wind Speed | 11,2 m/s 180° | 01/12/2023 21:40:00 |
Average Wind | 0,4 m/s | |
RMS Wind | 1,1 m/s | |
Vector Average Speed | 0,1 m/s | |
Vector Average Direction | 214° | |
High Inside Temperature | 17,7°C | 02/12/2023 10:37:00 |
Low Inside Temperature | 15,9°C | 10/12/2023 22:29:34 |
High UV | 2,0 | 01/12/2023 10:35:15 |
Low UV | 0,0 | 01/12/2023 00:00:48 |
High ET | 0,0 mm | 06/12/2023 18:13:59 |
Low ET | 0,0 mm | 01/12/2023 17:00:00 |
High Radiation | 406 W/m² | 11/12/2023 10:57:51 |
Low Radiation | 0 W/m² | 01/12/2023 00:00:48 |
Calendar Year
High Temperature | 45,7°C | 13/05/2023 21:09:20 |
Low Temperature | -39,9°C | 01/12/2023 06:56:41 |
High Heat Index | 101,4°C | 06/04/2023 17:31:26 |
Low Wind Chill | -60,5°C | 01/12/2023 06:56:41 |
High Dewpoint | 39,0°C | 06/04/2023 17:31:26 |
Low Dewpoint | -23,7°C | 02/05/2023 07:36:56 |
High Humidity | 100% | 12/05/2023 10:27:20 |
Low Humidity | 0% | 03/01/2023 05:20:14 |
High Barometer | 1046,6 mbar | 14/10/2023 12:48:12 |
Low Barometer | 989,3 mbar | 17/01/2023 16:34:54 |
Rain Total | 1822,2 mm | |
High Rain Rate | 36,0 mm/h | 12/09/2023 18:10:00 |
High Wind Speed | 363,1 m/s N/A | 14/10/2023 12:48:12 |
Average Wind | 0,3 m/s | |
RMS Wind | 1,5 m/s | |
Vector Average Speed | 0,1 m/s | |
Vector Average Direction | 267° | |
High Inside Temperature | 32,2°C | 23/07/2023 17:43:27 |
Low Inside Temperature | 0,0°C | 06/04/2023 06:33:26 |
High UV | 11,0 | 31/05/2023 12:44:09 |
Low UV | 0,0 | 01/01/2023 00:00:18 |
High ET | 0,5 mm | 20/07/2023 14:57:13 |
Low ET | 0,0 mm | 01/01/2023 00:05:00 |
High Radiation | 4089 W/m² | 14/10/2023 12:48:12 |
Low Radiation | 0 W/m² | 01/01/2023 00:00:18 |
Monthly Statistics and Plots











