This Month
High Temperature | 34,6°C | 01/07/2025 15:28:56 |
Low Temperature | 15,6°C | 03/07/2025 04:52:55 |
High Heat Index | 33,0°C | 01/07/2025 15:29:56 |
Low Wind Chill | 15,6°C | 03/07/2025 05:45:00 |
High Dewpoint | 18,9°C | 04/07/2025 10:46:30 |
Low Dewpoint | 6,6°C | 01/07/2025 13:10:20 |
High Humidity | 82% | 04/07/2025 05:53:35 |
Low Humidity | 20% | 01/07/2025 13:10:20 |
High Barometer | 1023,8 mbar | 03/07/2025 23:57:21 |
Low Barometer | 1012,3 mbar | 01/07/2025 15:25:55 |
Rain Total | 2,4 mm | |
High Rain Rate | 4,8 mm/h | 05/07/2025 09:31:14 |
High Wind Speed | 256,0 m/s N/A | 02/07/2025 21:56:59 |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | 125° | |
High Inside Temperature | 29,4°C | 01/07/2025 17:50:41 |
Low Inside Temperature | 25,7°C | 02/07/2025 21:56:59 |
High UV | 9,0 | 01/07/2025 11:56:31 |
Low UV | 0,0 | 01/07/2025 00:00:08 |
High ET | 0,1 mm | 02/07/2025 14:10:00 |
Low ET | 0,0 mm | 01/07/2025 00:05:00 |
High Radiation | 1396 W/m² | 03/07/2025 12:53:39 |
Low Radiation | 0 W/m² | 01/07/2025 00:00:08 |
Calendar Year
High Temperature | 48,7°C | 07/01/2025 01:28:38 |
Low Temperature | -4,9°C | 15/01/2025 08:07:10 |
High Heat Index | 43,5°C | 30/06/2025 03:24:20 |
Low Wind Chill | -8,7°C | 02/05/2025 01:52:29 |
High Dewpoint | 24,4°C | 30/06/2025 03:24:20 |
Low Dewpoint | -13,6°C | 02/05/2025 01:52:29 |
High Humidity | 98% | 30/03/2025 09:39:36 |
Low Humidity | 0% | 02/01/2025 18:18:29 |
High Barometer | 1057,9 mbar | 08/02/2025 19:58:00 |
Low Barometer | 999,1 mbar | 12/03/2025 15:03:02 |
Rain Total | 1445,4 mm | |
High Rain Rate | 781,2 mm/h | 13/01/2025 16:30:00 |
High Wind Speed | 307,2 m/s N/A | 02/01/2025 22:30:29 |
Average Wind | 0,2 m/s | |
RMS Wind | 0,9 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | 295° | |
High Inside Temperature | 29,4°C | 01/07/2025 17:50:41 |
Low Inside Temperature | 0,0°C | 04/05/2025 21:07:14 |
High UV | 11,0 | 23/05/2025 12:33:25 |
Low UV | 0,0 | 01/01/2025 00:00:29 |
High ET | 0,4 mm | 07/06/2025 14:27:21 |
Low ET | 0,0 mm | 01/01/2025 00:05:00 |
High Radiation | 1575 W/m² | 23/05/2025 12:34:26 |
Low Radiation | 0 W/m² | 01/01/2025 00:00:29 |
Monthly Statistics and Plots











