This Month
High Temperature | 29,3°C | 04/09/2025 16:08:02 |
Low Temperature | 11,0°C | 12/09/2025 06:54:03 |
High Heat Index | 28,1°C | 05/09/2025 16:00:00 |
Low Wind Chill | 11,0°C | 12/09/2025 07:30:19 |
High Dewpoint | 17,0°C | 10/09/2025 11:44:43 |
Low Dewpoint | 4,1°C | 04/09/2025 15:50:55 |
High Humidity | 98% | 10/09/2025 11:44:43 |
Low Humidity | 21% | 04/09/2025 15:40:52 |
High Barometer | 1024,8 mbar | 15/09/2025 08:31:03 |
Low Barometer | 1008,1 mbar | 10/09/2025 15:50:15 |
Rain Total | 27,0 mm | |
High Rain Rate | 12,0 mm/h | 10/09/2025 17:33:53 |
High Wind Speed | 13,3 m/s 180° | 10/09/2025 14:09:36 |
Average Wind | 0,1 m/s | |
RMS Wind | 0,4 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | 342° | |
High Inside Temperature | 26,1°C | 01/09/2025 17:07:26 |
Low Inside Temperature | 23,5°C | 12/09/2025 05:35:32 |
High UV | 9,0 | 02/09/2025 14:00:14 |
Low UV | 0,0 | 01/09/2025 00:37:48 |
High ET | 0,1 mm | 01/09/2025 13:15:00 |
Low ET | 0,0 mm | 01/09/2025 00:45:00 |
High Radiation | 1174 W/m² | 11/09/2025 13:00:15 |
Low Radiation | 0 W/m² | 01/09/2025 00:37:48 |
Calendar Year
High Temperature | 48,7°C | 07/01/2025 01:28:38 |
Low Temperature | -4,9°C | 15/01/2025 08:07:10 |
High Heat Index | 43,5°C | 30/06/2025 03:24:20 |
Low Wind Chill | -11,0°C | 16/07/2025 21:18:43 |
High Dewpoint | 24,4°C | 30/06/2025 03:24:20 |
Low Dewpoint | -13,6°C | 02/05/2025 01:52:29 |
High Humidity | 99% | 25/08/2025 10:18:10 |
Low Humidity | 0% | 02/01/2025 18:18:29 |
High Barometer | 1057,9 mbar | 08/02/2025 19:58:00 |
Low Barometer | 920,8 mbar | 10/08/2025 17:22:10 |
Rain Total | 1653,6 mm | |
High Rain Rate | 781,2 mm/h | 13/01/2025 16:30:00 |
High Wind Speed | 307,3 m/s N/A | 10/08/2025 17:22:10 |
Average Wind | 0,2 m/s | |
RMS Wind | 1,2 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | 299° | |
High Inside Temperature | 29,4°C | 01/07/2025 17:50:41 |
Low Inside Temperature | 0,0°C | 04/05/2025 21:07:14 |
High UV | 11,0 | 23/05/2025 12:33:25 |
Low UV | 0,0 | 01/01/2025 00:00:29 |
High ET | 0,4 mm | 07/06/2025 14:27:21 |
Low ET | 0,0 mm | 01/01/2025 00:05:00 |
High Radiation | 1575 W/m² | 23/05/2025 12:34:26 |
Low Radiation | 0 W/m² | 01/01/2025 00:00:29 |
Monthly Statistics and Plots











