This Month
High Temperature | 18,9°C | 01/01/2023 15:15:18 |
Low Temperature | -5,8°C | 22/01/2023 07:55:27 |
High Heat Index | 18,0°C | 01/01/2023 15:10:16 |
Low Wind Chill | -5,8°C | 22/01/2023 07:55:27 |
High Dewpoint | 10,1°C | 01/01/2023 11:10:27 |
Low Dewpoint | -12,2°C | 31/01/2023 14:19:47 |
High Humidity | 88% | 04/01/2023 10:24:26 |
Low Humidity | 0% | 03/01/2023 05:20:14 |
High Barometer | 1037,4 mbar | 01/01/2023 08:26:12 |
Low Barometer | 989,3 mbar | 17/01/2023 16:34:54 |
Rain Total | 47,7 mm | |
High Rain Rate | 25,2 mm/h | 09/01/2023 12:25:51 |
High Wind Speed | 230,4 m/s N/A | 14/01/2023 17:01:37 |
Average Wind | 0,2 m/s | |
RMS Wind | 0,6 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | 238° | |
High Inside Temperature | 17,2°C | 01/01/2023 14:20:56 |
Low Inside Temperature | 0,7°C | 03/01/2023 05:20:14 |
High UV | 3,0 | 19/01/2023 11:18:53 |
Low UV | 0,0 | 01/01/2023 00:00:18 |
High ET | 0,0 mm | 31/01/2023 11:50:00 |
Low ET | 0,0 mm | 01/01/2023 00:05:00 |
High Radiation | 548 W/m² | 26/01/2023 13:29:35 |
Low Radiation | 0 W/m² | 01/01/2023 00:00:18 |
Calendar Year
High Temperature | 18,9°C | 01/01/2023 15:15:18 |
Low Temperature | -5,8°C | 22/01/2023 07:55:27 |
High Heat Index | 18,0°C | 01/01/2023 15:10:16 |
Low Wind Chill | -5,8°C | 22/01/2023 07:55:27 |
High Dewpoint | 10,1°C | 01/01/2023 11:10:27 |
Low Dewpoint | -12,2°C | 31/01/2023 14:19:47 |
High Humidity | 88% | 04/01/2023 10:24:26 |
Low Humidity | 0% | 03/01/2023 05:20:14 |
High Barometer | 1037,4 mbar | 01/01/2023 08:26:12 |
Low Barometer | 989,3 mbar | 17/01/2023 16:34:54 |
Rain Total | 47,7 mm | |
High Rain Rate | 25,2 mm/h | 09/01/2023 12:25:51 |
High Wind Speed | 230,4 m/s N/A | 14/01/2023 17:01:37 |
Average Wind | 0,2 m/s | |
RMS Wind | 0,6 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | 238° | |
High Inside Temperature | 17,2°C | 01/01/2023 14:20:56 |
Low Inside Temperature | 0,7°C | 03/01/2023 05:20:14 |
High UV | 3,0 | 19/01/2023 11:18:53 |
Low UV | 0,0 | 01/01/2023 00:00:18 |
High ET | 0,0 mm | 31/01/2023 11:50:00 |
Low ET | 0,0 mm | 01/01/2023 00:05:00 |
High Radiation | 548 W/m² | 26/01/2023 13:29:35 |
Low Radiation | 0 W/m² | 01/01/2023 00:00:18 |
Monthly Statistics and Plots











