This Month
| High Temperature | 11,7°C | 23/01/2026 15:19:36 |
| Low Temperature | 2,2°C | 12/01/2026 17:55:00 |
| High Heat Index | 10,1°C | 23/01/2026 15:19:36 |
| Low Wind Chill | 0,5°C | 12/01/2026 18:58:57 |
| High Dewpoint | 2,3°C | 15/01/2026 13:55:04 |
| Low Dewpoint | -5,6°C | 12/01/2026 16:58:29 |
| High Humidity | 71% | 14/01/2026 17:49:24 |
| Low Humidity | 44% | 23/01/2026 15:18:36 |
| High Barometer | 1028,7 mbar | 12/01/2026 18:01:10 |
| Low Barometer | 1001,5 mbar | 23/01/2026 15:15:35 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 01/01/2026 00:00:22 |
| High Wind Speed | 5,1 m/s 315° | 20/01/2026 16:00:00 |
| Average Wind | 0,1 m/s | |
| RMS Wind | 0,4 m/s | |
| Vector Average Speed | 0,1 m/s | |
| Vector Average Direction | 321° | |
| High Inside Temperature | 17,2°C | 01/01/2026 09:11:38 |
| Low Inside Temperature | 11,4°C | 08/01/2026 09:11:04 |
| High Radiation | 18035 W/m² | 01/01/2026 15:01:30 |
| Low Radiation | 18035 W/m² | 01/01/2026 15:01:30 |
Calendar Year
| High Temperature | 11,7°C | 23/01/2026 15:19:36 |
| Low Temperature | 2,2°C | 12/01/2026 17:55:00 |
| High Heat Index | 10,1°C | 23/01/2026 15:19:36 |
| Low Wind Chill | 0,5°C | 12/01/2026 18:58:57 |
| High Dewpoint | 2,3°C | 15/01/2026 13:55:04 |
| Low Dewpoint | -5,6°C | 12/01/2026 16:58:29 |
| High Humidity | 71% | 14/01/2026 17:49:24 |
| Low Humidity | 44% | 23/01/2026 15:18:36 |
| High Barometer | 1028,7 mbar | 12/01/2026 18:01:10 |
| Low Barometer | 1001,5 mbar | 23/01/2026 15:15:35 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 01/01/2026 00:00:22 |
| High Wind Speed | 5,1 m/s 315° | 20/01/2026 16:00:00 |
| Average Wind | 0,1 m/s | |
| RMS Wind | 0,4 m/s | |
| Vector Average Speed | 0,1 m/s | |
| Vector Average Direction | 321° | |
| High Inside Temperature | 17,2°C | 01/01/2026 09:11:38 |
| Low Inside Temperature | 11,4°C | 08/01/2026 09:11:04 |
| High Radiation | 18035 W/m² | 01/01/2026 15:01:30 |
| Low Radiation | 18035 W/m² | 01/01/2026 15:01:30 |
Monthly Statistics and Plots