This Month
High Temperature | 42,2°C | 06/06/2023 14:35:25 |
Low Temperature | 1,8°C | 06/06/2023 12:21:25 |
High Heat Index | 74,2°C | 06/06/2023 14:35:25 |
Low Wind Chill | -3,3°C | 06/06/2023 12:21:25 |
High Dewpoint | 33,4°C | 06/06/2023 14:35:25 |
Low Dewpoint | -1,4°C | 06/06/2023 12:21:25 |
High Humidity | 99% | 06/06/2023 10:07:13 |
Low Humidity | 30% | 04/06/2023 02:37:51 |
High Barometer | 1020,9 mbar | 07/06/2023 00:33:39 |
Low Barometer | 1009,0 mbar | 10/06/2023 16:27:20 |
Rain Total | 131,4 mm | |
High Rain Rate | 8,4 mm/h | 05/06/2023 22:40:36 |
High Wind Speed | 204,8 m/s N/A | 04/06/2023 06:43:51 |
Average Wind | 0,2 m/s | |
RMS Wind | 2,1 m/s | |
Vector Average Speed | 0,1 m/s | |
Vector Average Direction | 51° | |
High Inside Temperature | 25,7°C | 04/06/2023 06:43:51 |
Low Inside Temperature | 1,1°C | 03/06/2023 22:29:51 |
High UV | 10,0 | 05/06/2023 13:33:09 |
Low UV | 0,0 | 01/06/2023 00:01:04 |
High ET | 0,3 mm | 06/06/2023 11:37:25 |
Low ET | 0,0 mm | 01/06/2023 00:05:00 |
High Radiation | 1609 W/m² | 10/06/2023 14:11:22 |
Low Radiation | 0 W/m² | 01/06/2023 00:01:04 |
Calendar Year
High Temperature | 45,7°C | 13/05/2023 21:09:20 |
Low Temperature | -7,4°C | 07/02/2023 06:50:48 |
High Heat Index | 101,4°C | 06/04/2023 17:31:26 |
Low Wind Chill | -7,4°C | 07/02/2023 06:50:48 |
High Dewpoint | 39,0°C | 06/04/2023 17:31:26 |
Low Dewpoint | -23,7°C | 02/05/2023 07:36:56 |
High Humidity | 100% | 12/05/2023 10:27:20 |
Low Humidity | 0% | 03/01/2023 05:20:14 |
High Barometer | 1041,5 mbar | 13/02/2023 09:02:35 |
Low Barometer | 989,3 mbar | 17/01/2023 16:34:54 |
Rain Total | 864,3 mm | |
High Rain Rate | 31,2 mm/h | 16/05/2023 17:15:51 |
High Wind Speed | 307,2 m/s N/A | 04/04/2023 08:38:26 |
Average Wind | 0,2 m/s | |
RMS Wind | 0,9 m/s | |
Vector Average Speed | 0,1 m/s | |
Vector Average Direction | 263° | |
High Inside Temperature | 25,8°C | 09/03/2023 13:52:32 |
Low Inside Temperature | 0,0°C | 06/04/2023 06:33:26 |
High UV | 11,0 | 31/05/2023 12:44:09 |
Low UV | 0,0 | 01/01/2023 00:00:18 |
High ET | 0,3 mm | 06/06/2023 11:37:25 |
Low ET | 0,0 mm | 01/01/2023 00:05:00 |
High Radiation | 1609 W/m² | 10/06/2023 14:11:22 |
Low Radiation | 0 W/m² | 01/01/2023 00:00:18 |
Monthly Statistics and Plots











