This Month
High Temperature | 33,9°C | 15/06/2025 14:11:13 |
Low Temperature | 0,0°C | 03/06/2025 04:36:38 |
High Heat Index | 33,2°C | 15/06/2025 14:11:13 |
Low Wind Chill | -5,1°C | 03/06/2025 04:36:38 |
High Dewpoint | 17,7°C | 14/06/2025 10:33:28 |
Low Dewpoint | -10,0°C | 07/06/2025 23:14:21 |
High Humidity | 92% | 13/06/2025 03:17:21 |
Low Humidity | 0% | 03/06/2025 04:36:38 |
High Barometer | 1024,9 mbar | 01/06/2025 07:53:55 |
Low Barometer | 1012,6 mbar | 11/06/2025 16:11:13 |
Rain Total | 155,1 mm | |
High Rain Rate | 440,4 mm/h | 10/06/2025 23:50:08 |
High Wind Speed | 256,1 m/s N/A | 08/06/2025 05:22:21 |
Average Wind | 0,1 m/s | |
RMS Wind | 1,2 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | 321° | |
High Inside Temperature | 27,4°C | 14/06/2025 17:47:24 |
Low Inside Temperature | 0,0°C | 07/06/2025 23:10:21 |
High UV | 9,0 | 01/06/2025 11:40:04 |
Low UV | 0,0 | 01/06/2025 00:00:22 |
High ET | 0,4 mm | 07/06/2025 14:27:21 |
Low ET | 0,0 mm | 01/06/2025 00:05:00 |
High Radiation | 1334 W/m² | 05/06/2025 12:34:45 |
Low Radiation | 0 W/m² | 01/06/2025 00:00:22 |
Calendar Year
High Temperature | 48,7°C | 07/01/2025 01:28:38 |
Low Temperature | -4,9°C | 15/01/2025 08:07:10 |
High Heat Index | 33,2°C | 15/06/2025 14:11:13 |
Low Wind Chill | -8,7°C | 02/05/2025 01:52:29 |
High Dewpoint | 20,8°C | 01/05/2025 18:47:29 |
Low Dewpoint | -13,6°C | 02/05/2025 01:52:29 |
High Humidity | 98% | 30/03/2025 09:39:36 |
Low Humidity | 0% | 02/01/2025 18:18:29 |
High Barometer | 1057,9 mbar | 08/02/2025 19:58:00 |
Low Barometer | 999,1 mbar | 12/03/2025 15:03:02 |
Rain Total | 1388,1 mm | |
High Rain Rate | 781,2 mm/h | 13/01/2025 16:30:00 |
High Wind Speed | 307,2 m/s N/A | 02/01/2025 22:30:29 |
Average Wind | 0,2 m/s | |
RMS Wind | 0,8 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | 283° | |
High Inside Temperature | 27,4°C | 14/06/2025 17:47:24 |
Low Inside Temperature | 0,0°C | 04/05/2025 21:07:14 |
High UV | 11,0 | 23/05/2025 12:33:25 |
Low UV | 0,0 | 01/01/2025 00:00:29 |
High ET | 0,4 mm | 07/06/2025 14:27:21 |
Low ET | 0,0 mm | 01/01/2025 00:05:00 |
High Radiation | 1575 W/m² | 23/05/2025 12:34:26 |
Low Radiation | 0 W/m² | 01/01/2025 00:00:29 |
Monthly Statistics and Plots











