This Month
High Temperature | 21,7°C | 21/03/2025 15:27:31 |
Low Temperature | -4,5°C | 19/03/2025 06:24:56 |
High Heat Index | 20,7°C | 21/03/2025 15:27:31 |
Low Wind Chill | -4,7°C | 08/03/2025 09:38:52 |
High Dewpoint | 9,0°C | 23/03/2025 15:57:22 |
Low Dewpoint | -8,6°C | 19/03/2025 17:27:54 |
High Humidity | 95% | 11/03/2025 07:06:21 |
Low Humidity | 0% | 08/03/2025 05:04:52 |
High Barometer | 1036,5 mbar | 19/03/2025 07:50:56 |
Low Barometer | 999,1 mbar | 12/03/2025 15:03:02 |
Rain Total | 280,8 mm | |
High Rain Rate | 685,2 mm/h | 13/03/2025 20:30:10 |
High Wind Speed | 256,0 m/s N/A | 18/03/2025 18:24:48 |
Average Wind | 0,3 m/s | |
RMS Wind | 0,7 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | 284° | |
High Inside Temperature | 18,3°C | 15/03/2025 19:43:26 |
Low Inside Temperature | 11,8°C | 08/03/2025 00:30:52 |
High UV | 6,0 | 13/03/2025 11:10:42 |
Low UV | 0,0 | 01/03/2025 00:00:58 |
High ET | 0,1 mm | 14/03/2025 11:34:19 |
Low ET | 0,0 mm | 01/03/2025 00:05:00 |
High Radiation | 1007 W/m² | 17/03/2025 13:09:38 |
Low Radiation | 0 W/m² | 01/03/2025 00:00:58 |
Calendar Year
High Temperature | 48,7°C | 07/01/2025 01:28:38 |
Low Temperature | -4,9°C | 15/01/2025 08:07:10 |
High Heat Index | 20,7°C | 21/03/2025 15:27:31 |
Low Wind Chill | -5,1°C | 08/01/2025 05:51:38 |
High Dewpoint | 9,0°C | 23/03/2025 15:57:22 |
Low Dewpoint | -11,1°C | 12/01/2025 08:31:58 |
High Humidity | 95% | 11/03/2025 07:06:21 |
Low Humidity | 0% | 02/01/2025 18:18:29 |
High Barometer | 1057,9 mbar | 08/02/2025 19:58:00 |
Low Barometer | 999,1 mbar | 12/03/2025 15:03:02 |
Rain Total | 858,9 mm | |
High Rain Rate | 781,2 mm/h | 13/01/2025 16:30:00 |
High Wind Speed | 307,2 m/s N/A | 02/01/2025 22:30:29 |
Average Wind | 0,2 m/s | |
RMS Wind | 0,8 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | 224° | |
High Inside Temperature | 25,8°C | 01/02/2025 14:39:58 |
Low Inside Temperature | 11,6°C | 02/01/2025 18:18:29 |
High UV | 6,0 | 13/03/2025 11:10:42 |
Low UV | 0,0 | 01/01/2025 00:00:29 |
High ET | 0,1 mm | 14/03/2025 11:34:19 |
Low ET | 0,0 mm | 01/01/2025 00:05:00 |
High Radiation | 1007 W/m² | 17/03/2025 13:09:38 |
Low Radiation | 0 W/m² | 01/01/2025 00:00:29 |
Monthly Statistics and Plots











