This Month
| High Temperature | 23,2°C | 03/05/2026 14:41:04 |
| Low Temperature | 0,9°C | 01/05/2026 06:26:19 |
| High Heat Index | 22,5°C | 03/05/2026 15:04:05 |
| Low Wind Chill | 0,9°C | 01/05/2026 06:26:19 |
| High Dewpoint | 15,3°C | 10/05/2026 16:11:28 |
| Low Dewpoint | -6,3°C | 01/05/2026 21:16:24 |
| High Humidity | 99% | 05/05/2026 10:06:14 |
| Low Humidity | 26% | 03/05/2026 14:40:44 |
| High Barometer | 1031 mbar | 02/05/2026 05:43:44 |
| Low Barometer | 1005 mbar | 14/05/2026 14:46:37 |
| Rain Total | 1,78 cm | |
| High Rain Rate | 0,90 cm/h | 13/05/2026 12:57:45 |
| High Wind Speed | 33 km/h 60° | 11/05/2026 20:20:57 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 307° | |
| High Inside Temperature | 21,5°C | 03/05/2026 17:30:00 |
| Low Inside Temperature | 17,3°C | 08/05/2026 22:36:44 |
| High UV | 9 | 11/05/2026 12:29:51 |
| Low UV | 0 | 01/05/2026 00:00:07 |
Calendar Year
| High Temperature | 24,3°C | 11/04/2026 15:07:47 |
| Low Temperature | -1,5°C | 18/02/2026 06:45:34 |
| High Heat Index | 23,6°C | 11/04/2026 15:08:08 |
| Low Wind Chill | -2,4°C | 26/03/2026 14:23:27 |
| High Dewpoint | 15,3°C | 10/05/2026 16:11:28 |
| Low Dewpoint | -6,3°C | 01/05/2026 21:16:24 |
| High Humidity | 99% | 10/02/2026 02:38:36 |
| Low Humidity | 21% | 26/04/2026 12:17:27 |
| High Barometer | 1034 mbar | 26/02/2026 08:13:50 |
| Low Barometer | 994 mbar | 12/02/2026 07:37:46 |
| Rain Total | 39,19 cm | |
| High Rain Rate | 2,16 cm/h | 08/03/2026 00:21:51 |
| High Wind Speed | 44 km/h 42° | 19/02/2026 09:58:28 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 324° | |
| High Inside Temperature | 22,2°C | 29/04/2026 17:05:00 |
| Low Inside Temperature | 13,0°C | 18/03/2026 11:18:28 |
| High UV | 10 | 22/04/2026 13:38:22 |
| Low UV | 0 | 09/02/2026 14:42:56 |
Monthly Statistics and Plots