This Month
High Temperature | 26,2°C | 30/04/2025 15:54:41 |
Low Temperature | -2,0°C | 08/04/2025 06:53:01 |
High Heat Index | 25,4°C | 30/04/2025 15:54:41 |
Low Wind Chill | -5,0°C | 18/04/2025 03:59:05 |
High Dewpoint | 13,1°C | 14/04/2025 11:49:30 |
Low Dewpoint | -7,9°C | 07/04/2025 05:41:22 |
High Humidity | 93% | 26/04/2025 03:48:48 |
Low Humidity | 0% | 18/04/2025 03:59:05 |
High Barometer | 1029,6 mbar | 08/04/2025 07:22:22 |
Low Barometer | 1002,4 mbar | 17/04/2025 05:04:11 |
Rain Total | 41,1 mm | |
High Rain Rate | 18,0 mm/h | 25/04/2025 15:20:21 |
High Wind Speed | 17,9 m/s 1350° | 18/04/2025 03:59:05 |
Average Wind | 0,2 m/s | |
RMS Wind | 0,5 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | 303° | |
High Inside Temperature | 20,0°C | 30/04/2025 17:18:34 |
Low Inside Temperature | 12,0°C | 18/04/2025 03:59:05 |
High UV | 10,0 | 17/04/2025 12:21:58 |
Low UV | 0,0 | 01/04/2025 00:00:36 |
High ET | 0,1 mm | 30/04/2025 14:00:00 |
Low ET | 0,0 mm | 01/04/2025 00:05:00 |
High Radiation | 1468 W/m² | 26/04/2025 13:09:12 |
Low Radiation | 0 W/m² | 01/04/2025 00:00:36 |
Calendar Year
High Temperature | 48,7°C | 07/01/2025 01:28:38 |
Low Temperature | -4,9°C | 15/01/2025 08:07:10 |
High Heat Index | 25,4°C | 30/04/2025 15:54:41 |
Low Wind Chill | -5,1°C | 08/01/2025 05:51:38 |
High Dewpoint | 13,1°C | 14/04/2025 11:49:30 |
Low Dewpoint | -11,1°C | 12/01/2025 08:31:58 |
High Humidity | 98% | 30/03/2025 09:39:36 |
Low Humidity | 0% | 02/01/2025 18:18:29 |
High Barometer | 1057,9 mbar | 08/02/2025 19:58:00 |
Low Barometer | 999,1 mbar | 12/03/2025 15:03:02 |
Rain Total | 937,2 mm | |
High Rain Rate | 781,2 mm/h | 13/01/2025 16:30:00 |
High Wind Speed | 307,2 m/s N/A | 02/01/2025 22:30:29 |
Average Wind | 0,2 m/s | |
RMS Wind | 0,7 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | 263° | |
High Inside Temperature | 25,8°C | 01/02/2025 14:39:58 |
Low Inside Temperature | 11,6°C | 02/01/2025 18:18:29 |
High UV | 10,0 | 17/04/2025 12:21:58 |
Low UV | 0,0 | 01/01/2025 00:00:29 |
High ET | 0,1 mm | 14/03/2025 11:34:19 |
Low ET | 0,0 mm | 01/01/2025 00:05:00 |
High Radiation | 1468 W/m² | 26/04/2025 13:09:12 |
Low Radiation | 0 W/m² | 01/01/2025 00:00:29 |
Monthly Statistics and Plots











