This Month
High Temperature | 48,7°C | 07/01/2025 01:28:38 |
Low Temperature | -4,9°C | 15/01/2025 08:07:10 |
High Heat Index | 14,1°C | 01/01/2025 15:15:28 |
Low Wind Chill | -5,1°C | 08/01/2025 05:51:38 |
High Dewpoint | 8,9°C | 03/01/2025 03:44:29 |
Low Dewpoint | -11,1°C | 12/01/2025 08:31:58 |
High Humidity | 87% | 04/01/2025 10:29:16 |
Low Humidity | 0% | 02/01/2025 18:18:29 |
High Barometer | 1037,2 mbar | 16/01/2025 23:15:52 |
Low Barometer | 1012,3 mbar | 07/01/2025 00:53:11 |
Rain Total | 222,9 mm | |
High Rain Rate | 781,2 mm/h | 13/01/2025 16:30:00 |
High Wind Speed | 307,2 m/s N/A | 02/01/2025 22:30:29 |
Average Wind | 0,3 m/s | |
RMS Wind | 0,8 m/s | |
Vector Average Speed | 0,1 m/s | |
Vector Average Direction | 175° | |
High Inside Temperature | 25,7°C | 02/01/2025 22:30:29 |
Low Inside Temperature | 11,6°C | 02/01/2025 18:18:29 |
High UV | 2,0 | 03/01/2025 11:45:46 |
Low UV | 0,0 | 01/01/2025 00:00:29 |
High ET | 0,1 mm | 03/01/2025 13:01:17 |
Low ET | 0,0 mm | 01/01/2025 00:05:00 |
High Radiation | 408 W/m² | 16/01/2025 12:51:56 |
Low Radiation | 0 W/m² | 01/01/2025 00:00:29 |
Calendar Year
High Temperature | 48,7°C | 07/01/2025 01:28:38 |
Low Temperature | -4,9°C | 15/01/2025 08:07:10 |
High Heat Index | 14,1°C | 01/01/2025 15:15:28 |
Low Wind Chill | -5,1°C | 08/01/2025 05:51:38 |
High Dewpoint | 8,9°C | 03/01/2025 03:44:29 |
Low Dewpoint | -11,1°C | 12/01/2025 08:31:58 |
High Humidity | 87% | 04/01/2025 10:29:16 |
Low Humidity | 0% | 02/01/2025 18:18:29 |
High Barometer | 1037,2 mbar | 16/01/2025 23:15:52 |
Low Barometer | 1012,3 mbar | 07/01/2025 00:53:11 |
Rain Total | 222,9 mm | |
High Rain Rate | 781,2 mm/h | 13/01/2025 16:30:00 |
High Wind Speed | 307,2 m/s N/A | 02/01/2025 22:30:29 |
Average Wind | 0,3 m/s | |
RMS Wind | 0,8 m/s | |
Vector Average Speed | 0,1 m/s | |
Vector Average Direction | 175° | |
High Inside Temperature | 25,7°C | 02/01/2025 22:30:29 |
Low Inside Temperature | 11,6°C | 02/01/2025 18:18:29 |
High UV | 2,0 | 03/01/2025 11:45:46 |
Low UV | 0,0 | 01/01/2025 00:00:29 |
High ET | 0,1 mm | 03/01/2025 13:01:17 |
Low ET | 0,0 mm | 01/01/2025 00:05:00 |
High Radiation | 408 W/m² | 16/01/2025 12:51:56 |
Low Radiation | 0 W/m² | 01/01/2025 00:00:29 |
Monthly Statistics and Plots
![temperatures](monthtempdew.png)
![heatchill](monthtempchill.png)
![rain](monthrain.png)
![wind](monthwind.png)
![barometer](monthbarometer.png)
![Hi Wind](monthwinddir.png)
![Inside](monthinside.png)
![Wind Vector](monthwindvec.png)
![UV Index](monthuv.png)
![Radiation](monthradiation.png)
![UV Index](monthuv.png)
![month rx percent](monthrx.png)