This Month
High Temperature | 41,2°C | 25/05/2022 17:19:02 |
Low Temperature | 0,0°C | 09/05/2022 06:45:15 |
High Heat Index | 28,9°C | 22/05/2022 14:15:25 |
Low Wind Chill | -5,6°C | 25/05/2022 15:05:02 |
High Dewpoint | 17,1°C | 16/05/2022 18:27:20 |
Low Dewpoint | -5,0°C | 19/05/2022 12:58:46 |
High Humidity | 93% | 08/05/2022 07:20:19 |
Low Humidity | 0% | 09/05/2022 06:45:15 |
High Barometer | 1032,7 mbar | 20/05/2022 07:57:28 |
Low Barometer | 1006,7 mbar | 24/05/2022 15:04:31 |
Rain Total | 165,0 mm | |
High Rain Rate | 106,8 mm/h | 03/05/2022 13:31:01 |
High Wind Speed | 179,2 m/s N/A | 25/05/2022 17:05:02 |
Average Wind | 0,2 m/s | |
RMS Wind | 0,5 m/s | |
Vector Average Speed | 0,1 m/s | |
Vector Average Direction | 288° | |
High Inside Temperature | 26,7°C | 20/05/2022 18:45:54 |
Low Inside Temperature | 0,0°C | 09/05/2022 00:47:15 |
High UV | 10,0 | 07/05/2022 13:18:14 |
Low UV | 0,0 | 01/05/2022 00:00:59 |
High ET | 0,2 mm | 07/05/2022 23:10:00 |
Low ET | 0,0 mm | 02/05/2022 06:00:00 |
High Radiation | 18035 W/m² | 05/05/2022 14:28:00 |
Low Radiation | 0 W/m² | 01/05/2022 00:00:59 |
Calendar Year
High Temperature | 41,2°C | 25/05/2022 17:19:02 |
Low Temperature | -5,6°C | 25/01/2022 08:15:12 |
High Heat Index | 28,9°C | 22/05/2022 14:15:25 |
Low Wind Chill | -7,8°C | 14/03/2022 21:30:09 |
High Dewpoint | 17,1°C | 16/05/2022 18:27:20 |
Low Dewpoint | -13,6°C | 14/03/2022 21:30:09 |
High Humidity | 99% | 31/03/2022 04:44:38 |
Low Humidity | 0% | 27/02/2022 04:23:40 |
High Barometer | 1041,0 mbar | 13/01/2022 23:37:49 |
Low Barometer | 991,6 mbar | 31/03/2022 14:51:15 |
Rain Total | 1364,1 mm | |
High Rain Rate | 418,8 mm/h | 23/04/2022 11:40:43 |
High Wind Speed | 179,2 m/s 788° | 03/03/2022 11:36:41 |
Average Wind | 0,2 m/s | |
RMS Wind | 0,7 m/s | |
Vector Average Speed | 0,1 m/s | |
Vector Average Direction | 310° | |
High Inside Temperature | 26,7°C | 20/05/2022 18:45:54 |
Low Inside Temperature | 0,0°C | 26/02/2022 13:11:15 |
High UV | 11,0 | 22/04/2022 12:55:04 |
Low UV | 0,0 | 01/01/2022 00:00:43 |
High ET | 0,2 mm | 19/04/2022 11:31:01 |
Low ET | 0,0 mm | 01/01/2022 00:05:00 |
High Radiation | 18035 W/m² | 05/05/2022 14:28:00 |
Low Radiation | 0 W/m² | 01/01/2022 00:00:43 |
Monthly Statistics and Plots











