This Month
| High Temperature | 24,3°C | 11/04/2026 15:07:47 |
| Low Temperature | 0,4°C | 23/04/2026 06:22:58 |
| High Heat Index | 23,6°C | 11/04/2026 15:08:08 |
| Low Wind Chill | -1,6°C | 01/04/2026 04:17:09 |
| High Dewpoint | 14,4°C | 14/04/2026 15:44:26 |
| Low Dewpoint | -4,6°C | 06/04/2026 08:26:17 |
| High Humidity | 99% | 01/04/2026 19:54:21 |
| Low Humidity | 21% | 26/04/2026 12:17:27 |
| High Barometer | 1031 mbar | 05/04/2026 07:01:10 |
| Low Barometer | 1003 mbar | 13/04/2026 15:41:24 |
| Rain Total | 22,86 cm | |
| High Rain Rate | 1,56 cm/h | 21/04/2026 17:44:25 |
| High Wind Speed | 26 km/h 68° | 01/04/2026 11:32:46 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 169° | |
| High Inside Temperature | 21,3°C | 20/04/2026 18:15:28 |
| Low Inside Temperature | 13,3°C | 01/04/2026 19:45:18 |
| High UV | 10 | 22/04/2026 13:38:22 |
| Low UV | 0 | 01/04/2026 00:00:20 |
Calendar Year
| High Temperature | 24,3°C | 11/04/2026 15:07:47 |
| Low Temperature | -1,5°C | 18/02/2026 06:45:34 |
| High Heat Index | 23,6°C | 11/04/2026 15:08:08 |
| Low Wind Chill | -2,4°C | 26/03/2026 14:23:27 |
| High Dewpoint | 14,4°C | 14/04/2026 15:44:26 |
| Low Dewpoint | -6,2°C | 18/02/2026 11:23:09 |
| High Humidity | 99% | 10/02/2026 02:38:36 |
| Low Humidity | 21% | 26/04/2026 12:17:27 |
| High Barometer | 1034 mbar | 26/02/2026 08:13:50 |
| Low Barometer | 994 mbar | 12/02/2026 07:37:46 |
| Rain Total | 37,38 cm | |
| High Rain Rate | 2,16 cm/h | 08/03/2026 00:21:51 |
| High Wind Speed | 44 km/h 42° | 19/02/2026 09:58:28 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 56° | |
| High Inside Temperature | 21,3°C | 20/04/2026 18:15:28 |
| Low Inside Temperature | 13,0°C | 18/03/2026 11:18:28 |
| High UV | 10 | 22/04/2026 13:38:22 |
| Low UV | 0 | 09/02/2026 14:42:56 |
Monthly Statistics and Plots