This Month
| High Temperature | 19,3°C | 02/11/2025 13:10:13 |
| Low Temperature | 0,0°C | 01/11/2025 01:30:21 |
| High Heat Index | 18,6°C | 02/11/2025 13:17:21 |
| Low Wind Chill | -5,3°C | 01/11/2025 01:30:21 |
| High Dewpoint | 13,4°C | 01/11/2025 12:38:21 |
| Low Dewpoint | 6,4°C | 02/11/2025 17:10:23 |
| High Humidity | 95% | 01/11/2025 07:38:21 |
| Low Humidity | 0% | 01/11/2025 01:30:21 |
| High Barometer | 1023,7 mbar | 02/11/2025 01:18:49 |
| Low Barometer | 1016,3 mbar | 02/11/2025 13:16:21 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 01/11/2025 00:52:21 |
| High Wind Speed | 204,8 m/s N/A | 01/11/2025 12:54:21 |
| Average Wind | 0,2 m/s | |
| RMS Wind | 0,7 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 296° | |
| High Inside Temperature | 19,8°C | 02/11/2025 14:41:31 |
| Low Inside Temperature | 12,3°C | 01/11/2025 01:30:21 |
| High UV | 2,0 | 02/11/2025 09:08:12 |
| Low UV | 0,0 | 01/11/2025 22:25:47 |
| High ET | 0,0 mm | 02/11/2025 13:30:00 |
| Low ET | 0,0 mm | 01/11/2025 22:35:00 |
| High Radiation | 485 W/m² | 02/11/2025 13:00:08 |
| Low Radiation | 0 W/m² | 01/11/2025 22:25:47 |
Calendar Year
| High Temperature | 48,7°C | 07/01/2025 01:28:38 |
| Low Temperature | -4,9°C | 15/01/2025 08:07:10 |
| High Heat Index | 43,5°C | 30/06/2025 03:24:20 |
| Low Wind Chill | -11,0°C | 16/07/2025 21:18:43 |
| High Dewpoint | 24,4°C | 30/06/2025 03:24:20 |
| Low Dewpoint | -24,1°C | 16/09/2025 12:18:32 |
| High Humidity | 99% | 25/08/2025 10:18:10 |
| Low Humidity | 0% | 02/01/2025 18:18:29 |
| High Barometer | 1057,9 mbar | 08/02/2025 19:58:00 |
| Low Barometer | 920,8 mbar | 10/08/2025 17:22:10 |
| Rain Total | 2021,1 mm | |
| High Rain Rate | 781,2 mm/h | 13/01/2025 16:30:00 |
| High Wind Speed | 358,5 m/s 788° | 19/09/2025 08:57:52 |
| Average Wind | 0,2 m/s | |
| RMS Wind | 1,1 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 316° | |
| High Inside Temperature | 29,4°C | 01/07/2025 17:50:41 |
| Low Inside Temperature | 0,0°C | 04/05/2025 21:07:14 |
| High UV | 11,0 | 23/05/2025 12:33:25 |
| Low UV | 0,0 | 01/01/2025 00:00:29 |
| High ET | 0,4 mm | 07/06/2025 14:27:21 |
| Low ET | 0,0 mm | 01/01/2025 00:05:00 |
| High Radiation | 1575 W/m² | 23/05/2025 12:34:26 |
| Low Radiation | 0 W/m² | 01/01/2025 00:00:29 |
Monthly Statistics and Plots