This Month
| High Temperature | 19,7°C | 24/02/2026 14:32:03 |
| Low Temperature | -1,5°C | 18/02/2026 06:45:34 |
| High Heat Index | 18,9°C | 24/02/2026 14:32:03 |
| Low Wind Chill | -1,5°C | 18/02/2026 06:45:34 |
| High Dewpoint | 12,1°C | 16/02/2026 10:52:41 |
| Low Dewpoint | -6,2°C | 18/02/2026 11:23:09 |
| High Humidity | 99% | 10/02/2026 02:38:36 |
| Low Humidity | 33% | 18/02/2026 12:22:34 |
| High Barometer | 1034 mbar | 26/02/2026 08:13:50 |
| Low Barometer | 994 mbar | 12/02/2026 07:37:46 |
| Rain Total | 4,43 cm | |
| High Rain Rate | 0,90 cm/h | 11/02/2026 13:31:33 |
| High Wind Speed | 44 km/h 42° | 19/02/2026 09:58:28 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 18° | |
| High Inside Temperature | 18,0°C | 27/02/2026 15:19:56 |
| Low Inside Temperature | 14,2°C | 15/02/2026 15:15:34 |
| High UV | 6 | 17/02/2026 12:24:38 |
| Low UV | 0 | 09/02/2026 14:42:56 |
Calendar Year
| High Temperature | 19,7°C | 24/02/2026 14:32:03 |
| Low Temperature | -1,5°C | 18/02/2026 06:45:34 |
| High Heat Index | 18,9°C | 24/02/2026 14:32:03 |
| Low Wind Chill | -1,5°C | 18/02/2026 06:45:34 |
| High Dewpoint | 12,1°C | 16/02/2026 10:52:41 |
| Low Dewpoint | -6,2°C | 18/02/2026 11:23:09 |
| High Humidity | 99% | 10/02/2026 02:38:36 |
| Low Humidity | 33% | 18/02/2026 12:22:34 |
| High Barometer | 1034 mbar | 26/02/2026 08:13:50 |
| Low Barometer | 994 mbar | 12/02/2026 07:37:46 |
| Rain Total | 4,43 cm | |
| High Rain Rate | 0,90 cm/h | 11/02/2026 13:31:33 |
| High Wind Speed | 44 km/h 42° | 19/02/2026 09:58:28 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 18° | |
| High Inside Temperature | 18,0°C | 27/02/2026 15:19:56 |
| Low Inside Temperature | 14,2°C | 15/02/2026 15:15:34 |
| High UV | 6 | 17/02/2026 12:24:38 |
| Low UV | 0 | 09/02/2026 14:42:56 |
Monthly Statistics and Plots