Calendar Year
| High Temperature | 11,7°C | 23/01/2026 15:19:36 |
| Low Temperature | 0,8°C | 30/01/2026 08:50:00 |
| High Heat Index | 10,1°C | 23/01/2026 15:19:36 |
| Low Wind Chill | 0,5°C | 12/01/2026 18:58:57 |
| High Dewpoint | 4,4°C | 29/01/2026 11:40:15 |
| Low Dewpoint | -5,8°C | 27/01/2026 15:35:00 |
| High Humidity | 85% | 29/01/2026 11:18:00 |
| Low Humidity | 30% | 27/01/2026 15:16:28 |
| High Barometer | 1028,7 mbar | 12/01/2026 18:01:10 |
| Low Barometer | 995,7 mbar | 29/01/2026 00:58:38 |
| High Wind Speed | 6,5 m/s N/A | 28/01/2026 21:05:00 |
| Average Wind | 0,1 m/s | |
| RMS Wind | 0,3 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 336° | |
| High Inside Temperature | 17,2°C | 01/01/2026 09:11:38 |
| Low Inside Temperature | 11,4°C | 08/01/2026 09:11:04 |
| High Radiation | 18035 W/m² | 01/01/2026 15:01:30 |
| Low Radiation | 18035 W/m² | 01/01/2026 15:01:30 |
Rain Year (1-gen start)
| Rain Year Total | 7,5 mm | |
| High Rain Rate | 12,0 mm/h | 28/01/2026 19:10:50 |
Yearly Statistics and Plots