Calendar Year
High Temperature | 45,7°C | 13/05/2023 21:09:20 |
Low Temperature | -7,4°C | 07/02/2023 06:50:48 |
High Heat Index | 101,4°C | 06/04/2023 17:31:26 |
Low Wind Chill | -11,1°C | 03/07/2023 19:37:54 |
High Dewpoint | 39,0°C | 06/04/2023 17:31:26 |
Low Dewpoint | -23,7°C | 02/05/2023 07:36:56 |
High Humidity | 100% | 12/05/2023 10:27:20 |
Low Humidity | 0% | 03/01/2023 05:20:14 |
High Barometer | 1041,5 mbar | 13/02/2023 09:02:35 |
Low Barometer | 989,3 mbar | 17/01/2023 16:34:54 |
High Wind Speed | 307,3 m/s 788° | 18/07/2023 17:19:15 |
Average Wind | 0,3 m/s | |
RMS Wind | 1,7 m/s | |
Vector Average Speed | 0,1 m/s | |
Vector Average Direction | 274° | |
High Inside Temperature | 32,2°C | 23/07/2023 17:43:27 |
Low Inside Temperature | 0,0°C | 06/04/2023 06:33:26 |
High UV | 11,0 | 31/05/2023 12:44:09 |
Low UV | 0,0 | 01/01/2023 00:00:18 |
High ET | 0,5 mm | 20/07/2023 14:57:13 |
Low ET | 0,0 mm | 01/01/2023 00:05:00 |
High Radiation | 1685 W/m² | 04/08/2023 14:06:03 |
Low Radiation | 0 W/m² | 01/01/2023 00:00:18 |
Rain Year (1-gen start)
Rain Year Total | 1665,3 mm | |
High Rain Rate | 36,0 mm/h | 12/09/2023 18:10:00 |
Yearly Statistics and Plots












