Calendar Year
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 17,2°C | 01/01/2026 09:11:38 |
| Low Inside Temperature | 11,4°C | 08/01/2026 09:11:04 |
| High Radiation | 18035 W/m² | 01/01/2026 15:01:30 |
| Low Radiation | 18035 W/m² | 01/01/2026 15:01:30 |
Rain Year (1-gen start)
| Rain Year Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 01/01/2026 00:00:22 |
Yearly Statistics and Plots